PRODUCTS FEATURES

  • Higher active material to grid : weight ratio used for battery performance
  • Heat sealed construction :Clean enviorment.
  • Polyethylene envelope separator with glassmat
  • Vent plug design: Eliminates acid loss in the cell(optional)
  • Specially made tubular positive plate
  • The Company conducts different quality checks.

Battery
Type
Voltage Capacity
(Ah)
Lenght
mm
Width
(mm)
Height
mm
Weight
(approx ±3% kg)
MBIT-1100 12 110 500 190 443 51.50
MBIT-1200 12 120 500 190 443 53.00
MBIT-1400 12 140 500 190 443 56.50
MBIT-1500 12 150 500 190 443 57.00
MBIT-1650 12 165 500 190 443 60.00
MBIT-1800 12 180 500 190 443 63.50
MBIT-1900 12 200 500 190 443 64.00
MBIT-2000 12 220 500 190 443 66.00
MBIT-2400 12 240 500 190 443 71.00
Battery
Type
Voltage Capacity
(Ah)
Lenght
mm
Width
(mm)
Height
mm
Weight
(approx ±3% kg)
MBJT-200 12 20 258 171 245 15.30
MBJT-400 12 40 303 171 248 22.50
MBJT-600 12 60 415 172 260 28.57
MBJT-800 12 80 511 180 256 37.00
MBJT-900 12 90 511 180 256 41.20
MBJT-1000 12 100 512 210 300 49.00
MBJT-1200 12 120 518 273 300 53.80
MBJT-1350 12 135 518 275 300 57.30
MBJT-1500 12 150 518 275 300 58.80
MBJT-1650 12 165 518 275 300 59.50
MBJT-1800 12 180 518 275 300 61.20
MBJT-2000 12 200 518 275 300 63.70
Specifications,Features are subject to change without notice, due to continuous product development. Test Gravity 1.24 at 27°C